In SystemOut.log you can get some errors with identificators of type 2064.25e13007-8539-43fb-81f2-b227ff50bbc3. For example, the error message:
What does this identificator mean and how to use it for a BPM troubleshooting?
All the BPM objects are named "process objects" (aka PO).
Every PO has its own PO type (as a numeric variable). For example, PO Snapshot has PO_TYPE=2064. Moreover every PO has its own ID, usually named PONAME_ID. In our case, SNAPSHOT_ID. So our message contains the identificator of PO Snapshot (1 part is PO_TYPE) with SNAPSHOT_ID 25e13007-8539-43fb-81f2-b227ff50bbc3 (2 part).
Now we can find this object easily. All process objects are stored in tables of BPM database. In the attached table described the accordance between PO_TYPE and the table of BPM DB where this PO is stored. As is known, PO Snapshots are stored in the table LSW_SNAPSHOT.
Execute the query for looking for our object (I added LSW_PROJECT table for additional information).
I think the table is useful for all BPMers. Most of PO can be found using this way.
IBM BPM 8.5.5 PO types table
[3/3/15 16:37:05:801 MSK] 000001f1 wle E CWLLG0594E: An exception occurred while initializing the runnable thread. Error: java.lang.RuntimeException: Could not load version details, context=2064.25e13007-8539-43fb-81f2-b227ff50bbc3T.
What does this identificator mean and how to use it for a BPM troubleshooting?
All the BPM objects are named "process objects" (aka PO).
Every PO has its own PO type (as a numeric variable). For example, PO Snapshot has PO_TYPE=2064. Moreover every PO has its own ID, usually named PONAME_ID. In our case, SNAPSHOT_ID. So our message contains the identificator of PO Snapshot (1 part is PO_TYPE) with SNAPSHOT_ID 25e13007-8539-43fb-81f2-b227ff50bbc3 (2 part).
Now we can find this object easily. All process objects are stored in tables of BPM database. In the attached table described the accordance between PO_TYPE and the table of BPM DB where this PO is stored. As is known, PO Snapshots are stored in the table LSW_SNAPSHOT.
Execute the query for looking for our object (I added LSW_PROJECT table for additional information).
SELECT b.SHORT_NAME, b.IS_TOOLKIT, a.CREATED_ON, a.ACRONYM
FROM lsw_snapshot a
INNER JOIN LSW_PROJECT b
ON a.PROJECT_ID = b.PROJECT_ID
WHERE a.SNAPSHOT_ID = '25e13007-8539-43fb-81f2-b227ff50bbc3';
Now we found the necessary object. Our next steps depend on the error message.I think the table is useful for all BPMers. Most of PO can be found using this way.
IBM BPM 8.5.5 PO types table
PO_TYPE | Name | BPMDB table | PDWDB table |
1 | TWProcess (Service) | LSW_PROCESS | |
2 | IC (IntegrationComponent) | LSW_IC | |
3 | Connector | LSW_CONNECTOR | |
4 | UCA (UnderCoverAgent) | LSW_UCA | |
7 | WebService | LSW_WEB_SERVICE | |
8 | WebScript | ||
11 | Report | LSW_REPORT | |
12 | TWClass (VariableType) | LSW_CLASS | |
13 | Scoreboard | LSW_SCBD | |
14 | TrackingGroup | LSW_TRACKING_GROUP | |
15 | TimingInterval | LSW_TIMING_INTERVAL | |
16 | TrackingPoint | LSW_TRACKING_POINT | |
17 | TrackedVariable | LSW_TRACKED_VARIABLE | |
20 | Layout | LSW_LAYOUT | |
21 | EPV | LSW_EPV | |
22 | GlobalVariable | deprecated | |
24 | Participant | LSW_PARTICIPANT | |
25 | BPD | LSW_BPD | |
30 | Priority | LSW_PRIORITY | |
31 | Calendar | deprecated | |
40 | CustomStatus | deprecated | |
42 | AlertSeverity | deprecated | |
43 | InfoPathForm | LSW_INFOPATH_FORM | |
47 | SLA | LSW_SLA | |
49 | Metric | LSW_METRIC | |
50 | ResourceBundleGroup | LSW_RESOURCE_BUNDLE_GROUP | |
51 | UserAttributeDefinition | LSW_USER_ATTRIBUTE_DEF | |
52 | SimulationScenario | LSW_SIM_SCENARIO | |
53 | HistoricalScenario | LSW_HIST_SCENARIO | |
54 | OrgChart | deprecated | |
60 | ExternalActivity | LSW_EXTERNAL_ACTIVITY | |
61 | ManagedAsset | LSW_MANAGED_ASSET | |
62 | EnvironmentVariableSet | LSW_ENV_VAR_SET | |
63 | ProjectDefaults | LSW_PROJECT_DEFAULTS | |
64 | CoachView | BPM_COACH_VIEW | |
65 | CoachViewBindingType | BPM_COACH_VIEW_BINDING_TYPE | |
66 | CoachViewConfigOption | BPM_COACH_VIEW_CONFIG_OPTION | |
67 | CoachViewResource | BPM_COACH_VIEW_RESOURCE | |
68 | CoachViewInlineScript | BPM_COACH_VIEW_INLINE_SCRIPT | |
69 | CoachViewLocalization | BPM_COACH_VIEW_LOCAL_RES | |
70 | CoachViewAMDDependency | BPM_COACH_VIEW_AMD_DEP | |
71 | EventSubscription | BPM_EVENT_SUBSCRIPTION | |
1989 | ExtendedPropertySet | LSW_EXTENDED_PROPERTY_SET | |
2000 | ExtendedProperty | LSW_EXTENDED_PROPERTY | |
2001 | AlertType | deprecated | |
2002 | SapConnection | LSW_SAP_CONNECTION | |
2005 | Breakpoint | LSW_BREAKPOINT | |
2006 | BpdEvent | LSW_BPD_EVENT | |
2007 | BpdParameter | LSW_BPD_PARAMETER | |
2008 | BpmEvent | BPM_BPD_EVENT | |
2013 | EpvVar | LSW_EPV_VAR | |
2014 | EpvVarValue | LSW_EPV_VAR_VALUE | |
2015 | Favorite | LSW_FAVORITE | |
2018 | ICInputProperty | LSW_IC_INPUT_PROPERTY | |
2019 | ICOutputProperty | LSW_IC_OUTPUT_PROPERTY | |
2020 | TimingIntervalBound | LSW_TIMING_INTERVAL_BOUND | |
2022 | Launcher | LSW_LAUNCHER | |
2023 | LayoutParam | LSW_LAYOUT_PARAM | |
2025 | ProcessItem | LSW_PROCESS_ITEM | |
2026 | ProcessItemLogVar | deprecated | |
2027 | ProcessLink | LSW_PROCESS_LINK | |
2028 | ProcessLabel | LSW_PROCESS_LABEL | |
2029 | ProcessItemPrePost | LSW_PROCESS_ITEM_PRE_POST | |
2030 | ReportPage | LSW_REPORT_PAGE | |
2031 | ReportChart | LSW_REPORT_CHART | |
2032 | ReportDatasource | LSW_REPORT_DATASOURCE | |
2033 | ReportDatasourceICLink | LSW_REPORT_DATASOURCE_IC_LINK | |
2034 | ReportDatasourceLayoutLink | LSW_REPORT_DS_LAYOUT_LINK | |
2035 | ReportVariable | LSW_REPORT_VARIABLES | |
2036 | ReportEpvLink | LSW_REPORT_EPV_LINK | |
2037 | ReportTGLink | LSW_REPORT_TG_LINK | |
2038 | ResourceBundle | LSW_RESOURCE_BUNDLE | |
2039 | ResourceBundleKey | LSW_RESOURCE_BUNDLE_KEY | |
2040 | SavedSearch | LSW_SAVED_SEARCHES | |
2041 | ScoreboardReportLink | LSW_SCBD_RPT_LINK | |
2043 | ScriptLanguage | ||
2044 | SyncQueue | LSW_UCA_SYNC_QUEUE | |
2045 | UCABlackout | LSW_UCA_BLACKOUT | |
2046 | UCAParam | LSW_UCA_PARM | |
2047 | ProviderUser | LSW_USR | |
2048 | User | LSW_USR_XREF | |
2049 | UserAttribute | LSW_USR_ATTR | |
2050 | UserAttributeDefinitionValue | LSW_USER_ATTR_DEF_VALUES | |
2052 | WebServiceOperation | LSW_WEB_SERVICE_OP | |
2054 | ParameterMapping | LSW_PARAMETER_MAPPING | |
2055 | ProcessParameter | LSW_PROCESS_PARAMETER | |
2056 | ProcessVariable | LSW_PROCESS_VARIABLE | |
2057 | ProcessGlobalVariableLink | deprecated | |
2058 | EpvProcessLink | LSW_EPV_PROCESS_LINK | |
2059 | ResourceProcessLink | LSW_RESOURCE_PROCESS_LINK | |
2060 | ExternalActivityParameter | LSW_EXTACT_PARAMETER | |
2061 | ExternalActivityProperty | LSW_EXTACT_PROPERTY | |
2063 | Branch | LSW_BRANCH | |
2064 | Snapshot | LSW_SNAPSHOT | |
2065 | Deployment | LSW_DEPLOYMENT | |
2066 | Project | LSW_PROJECT | |
2068 | Server | LSW_SERVER | |
2069 | ProjectDependency | LSW_PROJECT_DEPENDENCY | |
2070 | ParameterMappingParent | ||
2072 | BPDInstance | LSW_BPD_INSTANCE | |
2073 | BPDInstanceData | LSW_BPD_INSTANCE_DATA | |
2075 | UserGroup | LSW_USR_GRP_XREF | |
2076 | Release | LSW_RELEASE | |
2077 | EnvironmentVariableValue | LSW_ENV_VAR_VAL | |
2078 | Task | LSW_TASK | |
2079 | UserFavorite | LSW_USER_FAVORITE | |
2080 | TaskAttachment | LSW_FILE | |
2081 | TaskNarrative | LSW_TASK_NARR | |
2082 | TaskSendToList | LSW_TASK_ADDR | |
2084 | TaskExecutionContext | LSW_TASK_EXECUTION_CONTEXT | |
2085 | TaskInfopathFormData | LSW_TASK_IPF_DATA | |
2086 | ExternalTaskData | LSW_TASK_EXTACT_DATA | |
2087 | UserAssume | LSW_USR_ASSUME | |
2089 | BPDNotification | LSW_BPD_NOTIFICATION | |
2090 | DependencyPath | LSW_DEP_PATH | |
2091 | POReference | LSW_PO_REFERENCE | |
2092 | EnvironmentVariableDefault | LSW_ENV_VAR_DEFAULT | |
2093 | EnvironmentType | LSW_ENV_TYPE | |
2094 | EnvironmentVariable | LSW_ENV_VAR | |
2095 | RTReference | LSW_RT_REFERENCE | |
2097 | TimePeriod | LSW_TIME_PERIOD | |
2098 | TimeSchedule | LSW_TIME_SCHEDULE | |
2099 | HolidaySchedule | LSW_HOLIDAY_SCHEDULE | |
2100 | TWAclEntry | LSW_ACL_ENTRY | |
2101 | SmartFolder | LSW_SMART_FOLDER | |
2102 | ReportDatasourceServiceLink | LSW_REPORT_DATASOURCE_SRV_LINK | |
2103 | Installation | LSW_INSTALLATION | |
2104 | BlueprintSubscription | LSW_BLUEPRINT_SUBSCRIPTION | |
2105 | ReportRbgLink | LSW_REPORT_RBG_LINK | |
2106 | EnvironmentVariableType | LSW_ENV_VAR_TYPE | |
2107 | ServerCapability | LSW_SERVER_CAPABILITY | |
2108 | CapabilityType | LSW_CAPABILITY_TYPE | |
2109 | SharedObject | BPM_SHARED_OBJECT | |
2110 | SharedObjectInstance | BPM_SHARED_OBJECT_INSTANCE | |
2111 | SharedObjectValue | BPM_SHARED_OBJECT_VALUE | |
2112 | OSLCProvider | BPM_OSLC_PROVIDER | |
2113 | BPDSoapHeader | BPM_BPD_SOAPHEADER | |
2114 | EventSubscriptionType | BPM_EVENT_SUBSCRIPTION_TYPE | |
2115 | UCAEventType | BPM_UCA_EVENT_TYPE | |
2116 | BPDInstanceMeasures | BPM_BPD_INSTANCE_MEASURES | |
2117 | BPMAsset | BPM_ASSET | |
2118 | BPDActivityInstance | LSW_BPD_ACTIVITY_INSTANCE | |
2119 | UserAvatar | BPM_USR_AVATAR | |
2120 | BPDInstanceCorrelation | LSW_BPD_INSTANCE_CORRELATION | |
2121 | BPDInstanceExtData | LSW_BPD_INSTANCE_EXT_DATA | |
2122 | BPDResourceLink | BPM_BPD_RESOURCE_LINK | |
3000 | Component | ||
3003 | Coach | LSW_COACH | |
3004 | CoachResource | LSW_COACH_RESOURCE | |
3005 | CoachButton | LSW_COACH_BUTTON | |
3007 | Exception | LSW_EXCEPTION | |
3008 | ExitPoint | LSW_EXIT_POINT | |
3009 | InvokeUCA | LSW_INVOKE_UCA | |
3010 | Step | LSW_STEP | |
3011 | Script | LSW_SCRIPT | |
3012 | SubProcess | LSW_SUBPROCESS | |
3013 | Switch | LSW_SWITCH | |
3014 | SwitchCondition | LSW_SWITCH_CONDITION | |
3015 | TaskAction | LSW_TASK_ACTION | |
3016 | TaskSender | LSW_TASK_SENDER | |
3017 | TaskSenderExcludedVar | LSW_TASK_SENDER_EXVAR | |
3018 | TaskSenderAddr | LSW_TASK_SENDER_ADDR | |
3019 | TaskSenderFile | LSW_TASK_SENDER_FILE | |
3020 | TrackingPoint | LSW_TRACKING_POINT | |
3021 | TrackedVariableUse | LSW_TRACKED_VARIABLE_USE | |
3022 | JavaConnector | LSW_JAVA_CONNECTOR | |
3023 | WSConnector | LSW_WS_CONNECTOR | |
3024 | ILOGConnector | LSW_ILOG_CONNECTOR | |
3025 | SCAConnector | LSW_SCA_CONNECTOR | |
3026 | ILOGDecision | LSW_ILOG_DECISION | |
3027 | ICMCaseConnector | LSW_ICMCASE_CONNECTOR | |
3028 | CoachNG | BPM_COACHNG | |
3029 | CoachNGBoundaryEvent | BPM_COACHNG_BOUNDARY_EVENT | |
3030 | ECMConnector | BPM_ECM_CONNECTOR | |
3031 | StayOnPage | LSW_STAY_ON_PAGE | |
3032 | CoachFlow | ||
4000 | SystemDefinition | LSW_SYSTEM | |
4002 | Task | LSW_TASK | |
4003 | TrackedField | LSW_TRACKED_FIELD | |
4004 | TrackedFieldUse | LSW_TRACKED_FIELD_USE | |
4005 | TrackedValue | ||
4006 | TrackingGroup | LSW_TRACKING_GROUP | |
4007 | TrackingPoint | LSW_TRACKING_POINT | |
4008 | TrackingPointValue | LSW_TRACKING_POINT_VALUE | |
4009 | TimingIntervalValue | LSW_TIMING_INTERVAL_VALUE | |
4010 | TimingIntervalBound | LSW_TIMING_INTERVAL_BOUND | |
4011 | TimingInterval | LSW_TIMING_INTERVAL | |
4012 | LoadTrace | LSW_LOAD_TRACE | |
4013 | User | LSW_USR_XREF | |
4014 | Table | LSW_TABLE | |
4015 | Column | LSW_COLUMN | |
4016 | View | LSW_VIEW | |
4017 | Snapshot | LSW_SNAPSHOT | |
5000 | Repository | ||
6001 | Contribution | BPM_CONTRIBUTION | |
6002 | ContributionProperty | BPM_CTRB_PROPERTY | |
6003 | Artifact | BPM_ARTIFACT | |
6004 | ContributionDependency | BPM_CTRB_DEPENDENCY | |
6005 | ProcessArtifactReference | BPM_PROC_ARTIFACT_REF | |
6006 | ClassArtifactReference | BPM_CLS_ARTIFACT_REF | |
6007 | BPDArtifactReference | BPM_BPD_ARTIFACT_REF | |
6008 | MonitorProjectInterchange | BPM_MON_MODEL_DATA | |
6009 | PCRegistration | BPM_REGISTRATION | |
6010 | RepositoryLog | BPM_REPOSITORY_LOG | |
6011 | SharedToolKitUsage | BPM_SHARED_TK_USAGES | |
6012 | BPMSnapshotStatus | BPM_SNAPSHOT_STATUS | |
6014 | ProjectSubscription | BPM_PROJECT_SUBSCRIPTION | |
6015 | ProjectSubscribed | BPM_PROJECT_SUBSCRIBED | |
6016 | TaskMarker | BPM_TASK_MARKERS | |
6017 | PCIndexAction | BPM_PC_IDX_ACTION | |
6018 | PCIndexer | BPM_PC_INDEXER | |
6019 | GovernanceEvent | BPM_GOVERNANCE_EVENT | |
6020 | GovernanceAssignment | BPM_GOVERNANCE_ASSIGNMENT | |
6021 | TWClassExtension | BPM_TWCLASS_EXTENSION | |
6022 | CaseProperty | BPM_CASE_PROPERTY |
No comments:
Post a Comment